Sign In | Join Free | My infospaceinc.com |
|
Battery Type : Lithium Ion
Model Number : PSW230809
Brand Name : Pinsheng
Place of Origin : Hunan, China
Output Power Range : 20-50 kWh
Dimension (L*W*H) : 620*438*475mm
Weight : 6.2-10.8KG
System Type : Stackable
Type : All-in-one
Communication Port : CAN, RS232, RS485
Protection Class : IP54, IP64, IP65, IP55
Grid connection : Off grid, Hybrid grid
Model : PS5000
Inverter output : 5000 W
Rated output power : 10,000 VA
Battery type : Lithium Ion Battery
Max Input Power : 4400 W
Max input current : 50A
Protection grade : IP20
Noise : <60dB
Communication Series : RS485
External module : Wi-Fi
Packaging Details : wooden box
Port : shenzhen shanghai ningbo
Supply Ability : 1000 Unit/Units per Month
MOQ : 2 units
Price : $1,167.00/units 2-99 units
Product Name | Stackable all in one lithium ion battery cabinet 10kw 15kwh 20kwh 25kwh 30kwh residential solar power energy storage system |
Basic parameter | ||||||
Battery Type | LiFePO4 | |||||
Communication Connecter | RS485 | |||||
Protection Level | IP20 | |||||
Operating Temperature | -15°C-55°C | |||||
Cooling method | Intelligent air cooling | |||||
Built-in interface | RS485 | |||||
Installation Way | Stackable | |||||
Noise | <60dB | |||||
Statement | Up to 16 battery packs in parallel | |||||
Battery parameter | ||||||
Power | 5.12kwh | 10.24kwh | 15.36kwh | |||
Battery Voltage | 40-58.4V | |||||
Battery Rated Voltage | 51.2V | |||||
Battery Module Quantity | 1 | 2 | 3 | |||
All in One ESS Cabinet Dimention (excluding bottom wheel) | 620*438*475mm | 640*438*624mm | 640*438*791mm | |||
Max Charge/Discharge Current | 50A/100A | |||||
Inverter parameter | ||||||
Inverter output | 5kw | 8kw | 10kw | |||
Rated output power | 10000VA | 8000W | 10000W | |||
Rated output voltage | 230Vac(L/N/PE single-phase) | |||||
Load bearing motor capacity | 4HP | 5HP | 6HP | |||
Output waveform | Pure sine wave | |||||
Rated battery voltage | 48Vdc | |||||
Voltage range | 40~60Vdc | |||||
Protection grade | IP20, indoor use | |||||
Ambient temperature | -15°C-55°C | -10°C-55°C,>45°C Derating | ||||
Photovoltaic input | ||||||
Max Input Power | 4,400W | 11000W | ||||
Max input current | 50A | 22/22A | ||||
Max open circuit voltage | 145Vdc | 500Vdc | ||||
MPPT operating voltage range | 60~115Vdc | 125-425Vdc | ||||
MPPT paths | 1 | 2 | ||||
Mains/Generator input | ||||||
Max mains/generator charging current | 60A | 100A | 120A | |||
Rated frequency | 50Hz/60Hz | |||||
Bypass overload current | 40A | 63A |
![]() |
Stackable all in one lithium ion battery cabinet 10kw 15kwh 20kwh 25kwh 30kwh residential solar power energy storage system Images |