Sign In | Join Free | My infospaceinc.com |
|
Battery Type : Lithium Ion
Model Number : PSW230722
Brand Name : Pinsheng
Place of Origin : Hunan, China
Output Power Range : 20-50 kWh
Dimension (L*W*H) : 620*438*190mm
Weight : 6.2-10.8KG
System Type : Stackable
Type : All-in-one
Communication Port : CAN, RS232, RS485
Protection Class : IP54, IP64, IP65, IP55
Grid connection : Off grid, Hybrid grid
Model : PS5000
Inverter output : 5000 W
Rated output power : 10,000 VA
Battery type : Lithium Ion Battery
Max Input Power : 4400 W
Max input current : 50A
Protection grade : IP20
Noise : <60dB
Communication Series : RS485
External module : Wi-Fi
Packaging Details : wooden box
Port : shenzhen shanghai ningbo
Supply Ability : 1000 Unit/Units per Month
MOQ : 2 units
Price : $1,167.00/units 2-99 units
Product Name | home use solar power ess stackable single phase three phase lithium battery home energy storage system all in one for industrial |
Model | PS5K | PS3K | ||
Inverter output | 5,000W | 3,000W | ||
Rated output power | 10,000VA | 6,000VA | ||
Rated output voltage | 230Vac(L/N/PE single-phase) | 230Vac(L/N/PE single-phase) | ||
Load bearing motor capacity | 4HP | 2HP | ||
Rated frequency | 50Hz/60Hz | 50Hz/60Hz | ||
Output waveform | Pure sine wave | Pure sine wave | ||
switching time | 10ms(Typical value) | 10ms( Typical value) | ||
Battery | ||||
Battery type | Lithium Ion Battery | Lithium Ion Battery | ||
Rated battery voltage | 48Vdc | 48Vdc | ||
Voltage range | 40~60Vdc | 40~60Vdc | ||
Max PV charging current | 80A | 60A | ||
Max mains/generator charging current | 60A | 60A | ||
Max mixed charging current | 140A | 120A | ||
MPPT paths | 1 | 1 | ||
Max Input Power | 4,400W | 3,400W | ||
Max input current | 50A | 40A | ||
Max open circuit voltage | 145Vdc | 145Vdc | ||
MPPT operating voltage range | 60~115Vdc | 60~115Vdc | ||
Mains/generator input | ||||
Input voltage range | UPSmode:170~280Vac | UPSmode:170~280Vac | ||
APL mode:90~280Vac | APL mode:90~280Vac | |||
Input frequency range | 50Hz/60Hz | 50Hz/60Hz | ||
Bypass overload current | 40A | 30A | ||
Efficiency | ||||
MPPT tracking efficiency | 99.90% | 99.90% | ||
Max efficiency of battery inverter | 92% | 92% | ||
Basic parameters | ||||
Size | 620*438*190mm | 620*438*190mm | ||
Weight | 10.8kg | 6.2kg | ||
Protection grade | indoor use | indoor use | ||
Ambient temperature | -15℃~55℃ | -15℃~55℃ | ||
Noise | <60dB | <60dB | ||
Cooling method | Intelligent air cooling | Intelligent air cooling | ||
Communication | ||||
Built-in interface | RS485 | RS485 | ||
External module | Wi-Fi | Wi-Fi |
![]() |
home use solar power ess stackable single phase three phase lithium battery home energy storage system all in one for industrial Images |