Sign In | Join Free | My infospaceinc.com |
|
Battery Type : Lithium Ion, LiFePO4, Other
Model Number : PE48100
Brand Name : PisenEner
Place of Origin : Hunan, China
Product name : Lithium Iron Phosphate Lifepo4 Battery pack
Nominal Voltage : 48V DC
Capacity : 50AH 100Ah 200Ah 250AH customized
Protection : Built-in BMS
Size : 3U 4U 5U customization acceptable
Certification : CE/ROHS/MSDS/UN38.3 etc
Apllication : Solar Energy System Battery Cell
Key feature 1 : 6000 TIMES LIFESPAN
key feature 2 : long warranty from supplier
key feature 3 : wide application
Packaging Details : wooden box UN38.3
Port : SHENZHEN SHANGHAI NINGBO
Supply Ability : 5000 Unit/Units per Month
MOQ : 2 units
Price : $1,028.00/units 2-49 units
Model No | PE48050 | PE48100 | PE48150 | PE48200 | PE48250 | ||||
Voltage | 48 V | 48 V | 48 V | 48 V | 48 V | ||||
Capacity | 50Ah | 100Ah | 150Ah | 200Ah | 250Ah | ||||
Energy | 2.4KWH | 5.12KWH | 7.68KWH | 10.24KWH | 12.80KWH | ||||
Operation voltage | 35.25-54.75 Vdc | 37.6-58.4Vdc | 37.6-58.4Vdc | 37.6-58.4Vdc | 37.6-58.4Vdc | ||||
Max.charging voltage | 54.75Vdc | 58.4 Vdc | 58.4 Vdc | 58.4 Vdc | 58.4 Vdc | ||||
Max.charging and discharging current | 50A | 100A | 100A | 100A | 100A | ||||
Max Power | 2400W | 5120W | 7680W | 10240W | 12800W | ||||
Life time(25°C) | 10 years | ||||||||
Life cycles(80% DOD, 25°C) | >6000 Cycles | ||||||||
Storage time / temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | ||||||||
Operation temperature | -20°C to 60°C @60+/-25% Relative Humidity | ||||||||
Storage temperature | 0°C to 45°C @60+/-25% Relative Humidity | ||||||||
Lithium Battery Standard | UL1642, IEC62619, UN38.3, ROHS,CE-EMC | ||||||||
Enclosure protection rating | IP65 | ||||||||
Dimensions(L×W×H)mm | 482*410*89 | 482*400*177 | 482*430*222 | 482*500*280 | 482*500*280 | ||||
Weight | 24KG | 43KG | 65KG | 82KG | 100KG |
![]() |
Rack Mount 48v 50ah 100ah 200ah Lifepo4 Solar Energy Storage Battery 10kw lithuim Solar Battery for energy storage Images |